The Bobcat® T740 compact track loader provides powerful performance with Tier 4-compliant 3.4 liter engine and generous operating capacity. Combined with an impressive vertical lift path, it’s ideal for nearly any lifting or digging application.
The Bobcat® T740 compact track loader provides powerful performance with Tier 4-compliant 3.4 liter engine and generous operating capacity. Combined with an impressive vertical lift path, it’s ideal for nearly any lifting or digging application.
*Price, if shown, is Manufacturer’s Suggested Retail Price (MSRP) and does not include government fees, taxes, dealer freight/preparation, dealer document preparation charges or any finance charges (if applicable). MSRP and/or final actual sales price will vary depending on options or accessories selected.
Manufacturer | Bobcat |
Model | T740 |
M.S.R.P. | Request a Quote |
Length | 114.3 in. |
Length with Bucket | 141.6 in. |
Height | 81.3 in. |
Width | 78 in. |
Width w/Bucket | 80 in. |
Weight | 10,263 lbs. |
Turning Radius | 88 in. |
Tracks | 17.7 in. 12.6 in. optional 63.7 in. length on ground |
Engine Type | Tier 4 Emissions |
Horsepower | 74 hp |
Fuel Type | Diesel |
Fuel Tank Capacity | 44.1 gal. |
Cooling | Air |
Travel Speed - Forward | 6.6 mph 2-speed Option: 10.7 mph |
Hydraulic System | 3,500 psi at quick couplers |
Std Pump Flow | Standard Flow: 23 gpm High Flow: 30.5 gpm |
Rated Operating Capacity | 3,200 lbs. 50% of Tip: 4,571 lbs. |
Tipping Load | 9,143 lbs. |
Height to Bucket Pin | 132 in. |
This machine has been inspected by an authorized Bobcat dealer or service partner and includes additional services.